Kilometres included in the price: 1 day – 300 km included; 2 – 30 days – 200 km/day included. Extra km are charged additionally, as shown in the “Extra km” column; excess mileage of up to 20 km is not charged.
| Car model | 1 day300 km included | STANDARD RATE (EUR / DAY) · 2 – 30 days200 km/day included | EXTRA KM charged additionally | SECURITY DEPOSIT | |||
|---|---|---|---|---|---|---|---|
| 2 – 4 days | 5 – 8 daysbest price | 9 – 14 daysbest price | 15 – 30 days | ||||
| Category A: Economy Manual | |||||||
| ★ Citroen C – Elysee 2017 | 50 EUR | 30 EUR | 27 EUR | 25 EUR | 24 EUR | €0.10/km | 0 EUR |
| Renault Clio 2016 | 50 EUR | 30 EUR | 27 EUR | 25 EUR | 24 EUR | €0.10/km | 0 EUR |
| VW Polo 2018 | 50 EUR | 30 EUR | 27 EUR | 25 EUR | 24 EUR | €0.10/km | 0 EUR |
| Hyundai i20 2020 | 50 EUR | 30 EUR | 27 EUR | 25 EUR | 24 EUR | €0.10/km | 0 EUR |
| Peugeot 208 2019 | 50 EUR | 30 EUR | 27 EUR | 25 EUR | 24 EUR | €0.10/km | 0 EUR |
| Škoda Fabia Combi 2018 | 50 EUR | 30 EUR | 27 EUR | 25 EUR | 24 EUR | €0.10/km | 0 EUR |
| Opel Corsa 2019 | 50 EUR | 31 EUR | 27 EUR | 25 EUR | 24 EUR | €0.10/km | 0 EUR |
| Dacia Logan 2019 | 50 EUR | 31 EUR | 27 EUR | 25 EUR | 24 EUR | €0.10/km | 0 EUR |
| Seat Ibiza 2024 | 55 EUR | 33 EUR | 32 EUR | 30 EUR | 29 EUR | €0.10/km | 0 EUR |
| Category B: Economy Automatic & Hybrid | |||||||
| ★ Dacia Logan 2019 Automatic | 55 EUR | 32 EUR | 29 EUR | 27 EUR | 26 EUR | €0.10/km | 0 EUR |
| Toyota Yaris Hybrid 2020 Automatic | 60 EUR | 38 EUR | 37 EUR | 35 EUR | 35 EUR | €0.10/km | 0 EUR |
| Category C: Compact / Family (Manual & Automatic) | |||||||
| ★ Seat Toledo 2019 (Manual) | 55 EUR | 36 EUR | 34 EUR | 32 EUR | 31 EUR | €0.10/km | 0 EUR |
| Skoda Rapid 2018 (Manual) | 55 EUR | 36 EUR | 34 EUR | 32 EUR | 31 EUR | €0.10/km | 0 EUR |
| Renault Megane Intens 2019 (Manual) | 60 EUR | 37 EUR | 35 EUR | 34 EUR | 33 EUR | €0.10/km | 0 EUR |
| Seat Toledo 2019 Automatic | 60 EUR | 38 EUR | 37 EUR | 36 EUR | 35 EUR | €0.10/km | 0 EUR |
| Renault Megane Intens 2019 Automatic | 60 EUR | 39 EUR | 37 EUR | 36 EUR | 35 EUR | €0.10/km | 0 EUR |
| Seat Leon 2019 Automatic | 60 EUR | 39 EUR | 38 EUR | 37 EUR | 36 EUR | €0.10/km | 0 EUR |
| Skoda Rapid 2019 Automatic | 60 EUR | 41 EUR | 39 EUR | 37 EUR | 35 EUR | €0.10/km | 0 EUR |
| Skoda Scala 2021 Automatic | 60 EUR | 43 EUR | 41 EUR | 40 EUR | 39 EUR | €0.10/km | 0 EUR |
| Skoda Octavia 2019 (Manual) | 60 EUR | 46 EUR | 43 EUR | 42 EUR | 41 EUR | €0.10/km | 0 EUR |
| Category D: Crossover / SUV / 4×4 | |||||||
| ★ Ford EcoSport 2023 (Manual) | 70 EUR | 37 EUR | 34 EUR | 32 EUR | 31 EUR | €0.15/km | 0 EUR |
| Seat Arona 2024 (Manual) | 70 EUR | 43 EUR | 41 EUR | 39 EUR | 37 EUR | €0.15/km | 0 EUR |
| VW Taigo 2025 (Manual) | 70 EUR | 43 EUR | 41 EUR | 39 EUR | 37 EUR | €0.15/km | 0 EUR |
| Dacia Duster 4×4 2022 (Manual) | 70 EUR | 44 EUR | 42 EUR | 40 EUR | 39 EUR | €0.15/km | 0 EUR |
| VW Taigo 2024 Automatic | 70 EUR | 47 EUR | 45 EUR | 43 EUR | 41 EUR | €0.15/km | 0 EUR |
| Opel GrandlandX 2021 (Manual) | 80 EUR | 49 EUR | 47 EUR | 46 EUR | 46 EUR | €0.15/km | 0 EUR |
| Ford Kuga 4×4 2019 Automatic | 80 EUR | 53 EUR | 51 EUR | 49 EUR | 49 EUR | €0.15/km | 0 EUR |
| Skoda Kodiaq 4×4 2018 Automatic | 85 EUR | 56 EUR | 54 EUR | 52 EUR | 50 EUR | €0.15/km | 0 EUR |
| Category E: Business / Premium Saloon | |||||||
| ★ VW Passat 2017 (Manual) | 80 EUR | 52 EUR | 49 EUR | 47 EUR | 45 EUR | €0.15/km | 0 EUR |
| Skoda Superb 2019 Automatic | 80 EUR | 53 EUR | 51 EUR | 49 EUR | 47 EUR | €0.15/km | 0 EUR |
| Mercedes E-Class 2015 Automatic | 150 EUR | 89 EUR | 82 EUR | 80 EUR | 79 EUR | €0.15/km | 0 EUR |
| Category F: Vans & Minibuses (8+1) | |||||||
| ★ Opel Vivaro 1.6 dCi 8+1 seats (Manual) | 140 EUR | 85 EUR | 78 EUR | 73 EUR | 71 EUR | €0.20/km | 0 EUR |
| Ford Transit Trend 2.2 TDCi 8+1 seats (Manual) | 140 EUR | 95 EUR | 88 EUR | 84 EUR | 80 EUR | €0.20/km | 0 EUR |
| Mercedes Vito 8+1 seats 2016 (Manual) | 150 EUR | 102 EUR | 100 EUR | 95 EUR | 89 EUR | €0.20/km | 0 EUR |
| VW Caravelle 8+1 seats 2025 Automatic | 160 EUR | 105 EUR | 103 EUR | 99 EUR | 93 EUR | €0.20/km | 0 EUR |
| Mercedes Vito 7+1 seats 2025 Automatic | 160 EUR | 105 EUR | 103 EUR | 99 EUR | 93 EUR | €0.20/km | 0 EUR |
★ = the most affordable model in the category. A 1-day rental includes 300 km. From 2 days, 200 km per day are included, calculated over the whole period (e.g. 7 days × 200 km = 1,400 km, to use as you wish). The rental is calculated in 24-hour periods: returning the car after the pick-up time is charged as an extra day. For rentals of more than 30 days, contact us for a quote.
When you rent a vehicle, full transparency of costs is essential for a worry-free experience. This guide explains exactly what the daily rate includes, the benefits of zero-liability insurance and what road charges apply in Romania.
1. What do our rates include and NOT include?
All rental rates are expressed in EUR/day (for a 24-hour period).✓ The daily rate INCLUDES:
- VAT (all local taxes);
- ROAD VIGNETTE (ROVINIETĂ) (the compulsory road toll in Romania);
- Third-party liability insurance (RCA) (compulsory insurance covering damage to third parties);
- Zero-excess CASCO insurance (comprehensive cover);
- Theft insurance (comprehensive cover);
- Sanitising of the car after each rental.
✗ The daily rate DOES NOT INCLUDE:
- Fuel (the car must be returned with at least the same fuel level as when it was handed over);
- Parking costs (residential, private or public car parks);
- Traffic fines or parking fines incurred during the rental period.
- Cleaning fee for excessive dirt (mud, sand, pet hair, smell of smoke), only if the car is returned in this condition: €50 for cars and €80 for SUVs and minibuses.
2. Insurance
The insurance does not cover:
- Damage resulting from improper, abusive or negligent use of the rented vehicle.
- Damage to the spare wheel, seat covers, accessories or other items inside the vehicle.
- The administrative fee of 100 EUR for handling the claim file with third parties, applicable in the event of a road traffic incident during the rental period. The fee is not charged if the accident was caused exclusively by the fault of another driver and the customer provides the joint accident report (constatare amiabilă) or the police report.
3. Focus on Charges: What is the Road Vignette (Rovinietă)?
The road vignette (rovinietă) is the compulsory road toll in Romania. Driving without it results in automatic fines, issued via video cameras, of between 250 and 4,500 RON.
